<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-07-14T04:47:34Z</time>
    <bounds minlat="49.275445" minlon="11.450979" maxlat="49.3253215402365" maxlon="11.5221155527979"/>
</metadata>
<trk>
	<name>Ottenberg-Runde (1)</name>
	<trkseg>
		<trkpt lat="49.275445" lon="11.450979"><ele>423.001</ele></trkpt>
		<trkpt lat="49.275446" lon="11.450981"><ele>423.001</ele></trkpt>
		<trkpt lat="49.275499" lon="11.451448"><ele>422.001</ele></trkpt>
		<trkpt lat="49.275572" lon="11.452132"><ele>423.001</ele></trkpt>
		<trkpt lat="49.275618" lon="11.452486"><ele>423.001</ele></trkpt>
		<trkpt lat="49.275629" lon="11.452576"><ele>423.001</ele></trkpt>
		<trkpt lat="49.275668" lon="11.452783"><ele>423.001</ele></trkpt>
		<trkpt lat="49.275704" lon="11.452919"><ele>423.001</ele></trkpt>
		<trkpt lat="49.275835" lon="11.453276"><ele>424.001</ele></trkpt>
		<trkpt lat="49.276067" lon="11.453813"><ele>424.001</ele></trkpt>
		<trkpt lat="49.276282" lon="11.454216"><ele>424.001</ele></trkpt>
		<trkpt lat="49.276408" lon="11.454501"><ele>425.001</ele></trkpt>
		<trkpt lat="49.276467" lon="11.454664"><ele>425.001</ele></trkpt>
		<trkpt lat="49.276632" lon="11.455026"><ele>426.001</ele></trkpt>
		<trkpt lat="49.276841" lon="11.455443"><ele>426.001</ele></trkpt>
		<trkpt lat="49.277035" lon="11.455856"><ele>426.001</ele></trkpt>
		<trkpt lat="49.277158" lon="11.455925"><ele>426.001</ele></trkpt>
		<trkpt lat="49.27719" lon="11.456043"><ele>426.001</ele></trkpt>
		<trkpt lat="49.277217" lon="11.456143"><ele>426.001</ele></trkpt>
		<trkpt lat="49.277173" lon="11.456183"><ele>426.001</ele></trkpt>
		<trkpt lat="49.277148" lon="11.456239"><ele>426.001</ele></trkpt>
		<trkpt lat="49.277142" lon="11.456273"><ele>426.001</ele></trkpt>
		<trkpt lat="49.277135" lon="11.456615"><ele>427.001</ele></trkpt>
		<trkpt lat="49.277134" lon="11.456633"><ele>427.001</ele></trkpt>
		<trkpt lat="49.27713" lon="11.456738"><ele>427.001</ele></trkpt>
		<trkpt lat="49.277126" lon="11.456911"><ele>427.001</ele></trkpt>
		<trkpt lat="49.277106" lon="11.457331"><ele>427.001</ele></trkpt>
		<trkpt lat="49.277071" lon="11.458073"><ele>428.001</ele></trkpt>
		<trkpt lat="49.277081" lon="11.458169"><ele>428.001</ele></trkpt>
		<trkpt lat="49.277109" lon="11.458248"><ele>428.001</ele></trkpt>
		<trkpt lat="49.277046" lon="11.458949"><ele>429.001</ele></trkpt>
		<trkpt lat="49.277012" lon="11.459417"><ele>430.001</ele></trkpt>
		<trkpt lat="49.277" lon="11.459581"><ele>430.001</ele></trkpt>
		<trkpt lat="49.277007" lon="11.460027"><ele>430.001</ele></trkpt>
		<trkpt lat="49.277011" lon="11.460094"><ele>430.001</ele></trkpt>
		<trkpt lat="49.277061" lon="11.460226"><ele>429.001</ele></trkpt>
		<trkpt lat="49.277108" lon="11.460325"><ele>429.001</ele></trkpt>
		<trkpt lat="49.277157" lon="11.460379"><ele>429.001</ele></trkpt>
		<trkpt lat="49.277189" lon="11.460403"><ele>429.001</ele></trkpt>
		<trkpt lat="49.277198" lon="11.460457"><ele>429.001</ele></trkpt>
		<trkpt lat="49.277206" lon="11.460505"><ele>429.001</ele></trkpt>
		<trkpt lat="49.277211" lon="11.460537"><ele>429.001</ele></trkpt>
		<trkpt lat="49.277218" lon="11.460582"><ele>429.001</ele></trkpt>
		<trkpt lat="49.277224" lon="11.460621"><ele>429.001</ele></trkpt>
		<trkpt lat="49.277225" lon="11.460628"><ele>429.001</ele></trkpt>
		<trkpt lat="49.2772753816098" lon="11.460539996624"><ele>429.001</ele></trkpt>
		<trkpt lat="49.2773399222642" lon="11.4605370629579"><ele>429.001</ele></trkpt>
		<trkpt lat="49.2773797363043" lon="11.460542595014"><ele>429.001</ele></trkpt>
		<trkpt lat="49.2774164490402" lon="11.4605354703963"><ele>429.001</ele></trkpt>
		<trkpt lat="49.2774603702128" lon="11.460526753217"><ele>429.001</ele></trkpt>
		<trkpt lat="49.2775425966829" lon="11.4604747015983"><ele>429.001</ele></trkpt>
		<trkpt lat="49.2776270862669" lon="11.460397252813"><ele>429.001</ele></trkpt>
		<trkpt lat="49.2777299322188" lon="11.4603446144611"><ele>428.001</ele></trkpt>
		<trkpt lat="49.2779218778014" lon="11.4601419400424"><ele>428.001</ele></trkpt>
		<trkpt lat="49.2785335890949" lon="11.4595610741526"><ele>427.001</ele></trkpt>
		<trkpt lat="49.2786504328251" lon="11.4594336692244"><ele>427.001</ele></trkpt>
		<trkpt lat="49.2787273786962" lon="11.4593795221299"><ele>427.001</ele></trkpt>
		<trkpt lat="49.2787741497159" lon="11.4593564718962"><ele>427.001</ele></trkpt>
		<trkpt lat="49.2794131021947" lon="11.4589767716825"><ele>427.001</ele></trkpt>
		<trkpt lat="49.2804045137018" lon="11.4585243165493"><ele>426.001</ele></trkpt>
		<trkpt lat="49.2807673662901" lon="11.4582879468799"><ele>425.001</ele></trkpt>
		<trkpt lat="49.2808288894594" lon="11.4582476299256"><ele>425.001</ele></trkpt>
		<trkpt lat="49.2808915022761" lon="11.4582130126655"><ele>425.001</ele></trkpt>
		<trkpt lat="49.2818419262767" lon="11.4576045703143"><ele>423.001</ele></trkpt>
		<trkpt lat="49.2822201177478" lon="11.4573854673654"><ele>422.001</ele></trkpt>
		<trkpt lat="49.2823557369411" lon="11.4572459924966"><ele>422.001</ele></trkpt>
		<trkpt lat="49.282455" lon="11.45706"><ele>421.001</ele></trkpt>
		<trkpt lat="49.282455" lon="11.457059"><ele>421.001</ele></trkpt>
		<trkpt lat="49.282522" lon="11.456916"><ele>421.001</ele></trkpt>
		<trkpt lat="49.282914" lon="11.456102"><ele>421.001</ele></trkpt>
		<trkpt lat="49.282948" lon="11.456009"><ele>421.001</ele></trkpt>
		<trkpt lat="49.282958" lon="11.455964"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283015" lon="11.455836"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283078" lon="11.455698"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283131" lon="11.455705"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283169" lon="11.455681"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283195" lon="11.455641"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283209" lon="11.455602"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283215" lon="11.455566"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283213" lon="11.455519"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283196" lon="11.455456"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283248" lon="11.455341"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283266" lon="11.455295"><ele>421.001</ele></trkpt>
		<trkpt lat="49.28333" lon="11.455251"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283382" lon="11.45515"><ele>421.001</ele></trkpt>
		<trkpt lat="49.28345" lon="11.455004"><ele>421.001</ele></trkpt>
		<trkpt lat="49.28359" lon="11.454707"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283639" lon="11.454607"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283711" lon="11.454458"><ele>421.001</ele></trkpt>
		<trkpt lat="49.283769" lon="11.45434"><ele>421.001</ele></trkpt>
		<trkpt lat="49.284248" lon="11.453372"><ele>421.001</ele></trkpt>
		<trkpt lat="49.284448" lon="11.453542"><ele>421.001</ele></trkpt>
		<trkpt lat="49.284662" lon="11.453727"><ele>421.001</ele></trkpt>
		<trkpt lat="49.284868" lon="11.453907"><ele>420.001</ele></trkpt>
		<trkpt lat="49.285119" lon="11.454081"><ele>420.001</ele></trkpt>
		<trkpt lat="49.28541" lon="11.45421"><ele>420.001</ele></trkpt>
		<trkpt lat="49.28569" lon="11.454305"><ele>420.001</ele></trkpt>
		<trkpt lat="49.286198" lon="11.454383"><ele>420.001</ele></trkpt>
		<trkpt lat="49.286611" lon="11.454432"><ele>419.001</ele></trkpt>
		<trkpt lat="49.287202" lon="11.454486"><ele>418.001</ele></trkpt>
		<trkpt lat="49.287258" lon="11.45457"><ele>417.001</ele></trkpt>
		<trkpt lat="49.287286" lon="11.454673"><ele>418.001</ele></trkpt>
		<trkpt lat="49.287289" lon="11.454781"><ele>418.001</ele></trkpt>
		<trkpt lat="49.287336" lon="11.454841"><ele>418.001</ele></trkpt>
		<trkpt lat="49.2874193284661" lon="11.4549848902971"><ele>417.001</ele></trkpt>
		<trkpt lat="49.287551259622" lon="11.454876344651"><ele>418.001</ele></trkpt>
		<trkpt lat="49.2878514155746" lon="11.4548202697188"><ele>418.001</ele></trkpt>
		<trkpt lat="49.2880555149168" lon="11.4548972994089"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2892350163311" lon="11.4561800658703"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2896124534309" lon="11.4566066209227"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2897774092853" lon="11.4567984826863"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2900271899998" lon="11.4574703760445"><ele>416.001</ele></trkpt>
		<trkpt lat="49.2900607176125" lon="11.4578305464238"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2898851167411" lon="11.4589325990528"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2898767348379" lon="11.459017759189"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2898775730282" lon="11.459096968174"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2898943368346" lon="11.459170980379"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2899250146002" lon="11.4592404663563"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2899598833174" lon="11.4593102037907"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2899913992733" lon="11.4593835454434"><ele>415.001</ele></trkpt>
		<trkpt lat="49.29019943811" lon="11.460088044405"><ele>414.001</ele></trkpt>
		<trkpt lat="49.290207317099" lon="11.4601538423449"><ele>414.001</ele></trkpt>
		<trkpt lat="49.29020463489" lon="11.460212180391"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2901975102723" lon="11.4602682553232"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2901909723878" lon="11.4603256713599"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2901878710836" lon="11.460384009406"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2901925649494" lon="11.4604385755956"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2902048863471" lon="11.4604831673205"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2902144417167" lon="11.4605114143342"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2902332171798" lon="11.4605061337352"><ele>414.001</ele></trkpt>
		<trkpt lat="49.290331536904" lon="11.4606845006347"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2903783079237" lon="11.4607107359916"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2904195468873" lon="11.4607641287148"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2904607858509" lon="11.4608250651509"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2905078083277" lon="11.4608880970627"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2910324316472" lon="11.461438620463"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2911466769874" lon="11.4615699648857"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2918744776398" lon="11.4623564388603"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2919334024191" lon="11.4624024555087"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2921748850495" lon="11.4625705126673"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2922359053046" lon="11.4625892043114"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2930176854134" lon="11.4627118315548"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2931374628097" lon="11.4627341274172"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2931901011616" lon="11.4627660624683"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2932299152017" lon="11.4628093969077"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2932535521686" lon="11.4628673158586"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2932629399002" lon="11.4629404898733"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2932611797005" lon="11.4630121551454"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2932585813105" lon="11.463077031076"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2932675499469" lon="11.4631294179708"><ele>413.001</ele></trkpt>
		<trkpt lat="49.293291606009" lon="11.4631754346192"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2933317553252" lon="11.4632046874613"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2933758441359" lon="11.463225139305"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2938666045666" lon="11.4633979741484"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2939202487469" lon="11.4633924420923"><ele>414.001</ele></trkpt>
		<trkpt lat="49.293976072222" lon="11.4633675478399"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2943841870874" lon="11.4631787873805"><ele>416.001</ele></trkpt>
		<trkpt lat="49.2950186971575" lon="11.4624465443194"><ele>414.001</ele></trkpt>
		<trkpt lat="49.29568589665" lon="11.4620878826827"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2959286365658" lon="11.4620519243181"><ele>412.001</ele></trkpt>
		<trkpt lat="49.2959909979254" lon="11.4620686043054"><ele>412.001</ele></trkpt>
		<trkpt lat="49.2963289562613" lon="11.462146807462"><ele>412.001</ele></trkpt>
		<trkpt lat="49.296373045072" lon="11.4621233381331"><ele>411.001</ele></trkpt>
		<trkpt lat="49.2964132782072" lon="11.4620863739401"><ele>411.001</ele></trkpt>
		<trkpt lat="49.2964535113424" lon="11.462051672861"><ele>411.001</ele></trkpt>
		<trkpt lat="49.2965009529144" lon="11.4620377589017"><ele>411.001</ele></trkpt>
		<trkpt lat="49.296550154686" lon="11.4620422013104"><ele>411.001</ele></trkpt>
		<trkpt lat="49.2966019548476" lon="11.46205695346"><ele>411.001</ele></trkpt>
		<trkpt lat="49.2974572442472" lon="11.4622797444463"><ele>410.001</ele></trkpt>
		<trkpt lat="49.2975206952542" lon="11.4622692670673"><ele>410.001</ele></trkpt>
		<trkpt lat="49.2975772731006" lon="11.4622435346246"><ele>410.001</ele></trkpt>
		<trkpt lat="49.2976256366819" lon="11.4622090011835"><ele>410.001</ele></trkpt>
		<trkpt lat="49.2976725753397" lon="11.4621692709625"><ele>410.001</ele></trkpt>
		<trkpt lat="49.2978932708502" lon="11.4619691949338"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2979394551367" lon="11.4619341585785"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2980452347547" lon="11.4618008024991"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2984682607184" lon="11.4621016342042"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2986457142979" lon="11.4631258137524"><ele>412.001</ele></trkpt>
		<trkpt lat="49.2987088300288" lon="11.4635025803"><ele>411.001</ele></trkpt>
		<trkpt lat="49.2987288627774" lon="11.4636998064816"><ele>412.001</ele></trkpt>
		<trkpt lat="49.2987421900034" lon="11.4639629982412"><ele>411.001</ele></trkpt>
		<trkpt lat="49.2987484764308" lon="11.4640401955694"><ele>411.001</ele></trkpt>
		<trkpt lat="49.2987474706024" lon="11.4643153734505"><ele>411.001</ele></trkpt>
		<trkpt lat="49.298743782565" lon="11.4648313634098"><ele>412.001</ele></trkpt>
		<trkpt lat="49.298741184175" lon="11.4651207905263"><ele>412.001</ele></trkpt>
		<trkpt lat="49.2987395916134" lon="11.4653042703867"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2987400945276" lon="11.4655249658972"><ele>413.001</ele></trkpt>
		<trkpt lat="49.2987416870892" lon="11.4656911790371"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2987474706024" lon="11.4660836197436"><ele>414.001</ele></trkpt>
		<trkpt lat="49.2987361550331" lon="11.4665881264955"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2987329699099" lon="11.4668002724648"><ele>415.001</ele></trkpt>
		<trkpt lat="49.298741100356" lon="11.4668888691813"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2987421061844" lon="11.466980567202"><ele>415.001</ele></trkpt>
		<trkpt lat="49.2987276054919" lon="11.467147115618"><ele>416.001</ele></trkpt>
		<trkpt lat="49.2987096682191" lon="11.4675115607679"><ele>416.001</ele></trkpt>
		<trkpt lat="49.2986570298672" lon="11.468346901238"><ele>416.001</ele></trkpt>
		<trkpt lat="49.2985569499433" lon="11.4694842416793"><ele>416.001</ele></trkpt>
		<trkpt lat="49.2983732186258" lon="11.4708587899804"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2983126174659" lon="11.4712501410395"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2982804309577" lon="11.4714544918388"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2982629965991" lon="11.4715123269707"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2982580512762" lon="11.4715524762869"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2982347495854" lon="11.4715559128672"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2982096038759" lon="11.4715480338782"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2981761600822" lon="11.4715239778161"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2981507629156" lon="11.4714263286442"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2981763277203" lon="11.4712852612138"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2982212547213" lon="11.4712783880532"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2982859630138" lon="11.4712852612138"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2983924970031" lon="11.4713370613754"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2986162938178" lon="11.471425909549"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2986852768809" lon="11.4714901149273"><ele>417.001</ele></trkpt>
		<trkpt lat="49.298714613542" lon="11.4715523924679"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2987347301096" lon="11.4715890213847"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2987461294979" lon="11.4716461021453"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2987644020468" lon="11.4716787077487"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2987844347954" lon="11.4717234671116"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2988050542772" lon="11.4717646222562"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2988275177777" lon="11.4718048553914"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2988534178585" lon="11.4718468487263"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2988816648722" lon="11.4718868304044"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2989124264568" lon="11.4719219505787"><ele>417.001</ele></trkpt>
		<trkpt lat="49.298944612965" lon="11.4719586633146"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2989809904248" lon="11.4719946216792"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2992339562625" lon="11.4722654409707"><ele>417.001</ele></trkpt>
		<trkpt lat="49.2993788793683" lon="11.4724632538855"><ele>417.001</ele></trkpt>
		<trkpt lat="49.3000257946551" lon="11.4729933254421"><ele>416.001</ele></trkpt>
		<trkpt lat="49.3000795226544" lon="11.4730139449239"><ele>416.001</ele></trkpt>
		<trkpt lat="49.3003077618778" lon="11.4730808325112"><ele>416.001</ele></trkpt>
		<trkpt lat="49.3003656808287" lon="11.4731109235436"><ele>417.001</ele></trkpt>
		<trkpt lat="49.3004251923412" lon="11.473141014576"><ele>417.001</ele></trkpt>
		<trkpt lat="49.3006008770317" lon="11.4732239954174"><ele>417.001</ele></trkpt>
		<trkpt lat="49.3006576225162" lon="11.4732237439603"><ele>417.001</ele></trkpt>
		<trkpt lat="49.3007128592581" lon="11.473199268803"><ele>417.001</ele></trkpt>
		<trkpt lat="49.3007652461529" lon="11.4731603767723"><ele>417.001</ele></trkpt>
		<trkpt lat="49.3008120171726" lon="11.473109330982"><ele>417.001</ele></trkpt>
		<trkpt lat="49.3008574470878" lon="11.4730523340404"><ele>417.001</ele></trkpt>
		<trkpt lat="49.3015575036407" lon="11.4721515309066"><ele>417.001</ele></trkpt>
		<trkpt lat="49.3025907408446" lon="11.4713690802455"><ele>416.001</ele></trkpt>
		<trkpt lat="49.3036631215364" lon="11.4707582071424"><ele>413.001</ele></trkpt>
		<trkpt lat="49.304330740124" lon="11.4706385135651"><ele>410.001</ele></trkpt>
		<trkpt lat="49.3043991364539" lon="11.4706473145634"><ele>410.001</ele></trkpt>
		<trkpt lat="49.3044650182128" lon="11.470685787499"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3045231886208" lon="11.470754519105"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3045698758215" lon="11.4708386734128"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3046137969941" lon="11.4709232468158"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3046600650996" lon="11.4710017014295"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3047075066716" lon="11.4710700977594"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3048793356866" lon="11.4712750352919"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3049124442041" lon="11.4712889492512"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3049484025687" lon="11.4712667372078"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3049784936011" lon="11.47122239694"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3050015438348" lon="11.4711675792933"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3050218280405" lon="11.4711032062769"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3050411902368" lon="11.4710342232138"><ele>409.001</ele></trkpt>
		<trkpt lat="49.3051545135677" lon="11.4706715382636"><ele>408.001</ele></trkpt>
		<trkpt lat="49.3051899690181" lon="11.4706074167043"><ele>408.001</ele></trkpt>
		<trkpt lat="49.3054903764278" lon="11.4697651192546"><ele>408.001</ele></trkpt>
		<trkpt lat="49.3055277597159" lon="11.4697108883411"><ele>408.001</ele></trkpt>
		<trkpt lat="49.3055760394782" lon="11.469686916098"><ele>408.001</ele></trkpt>
		<trkpt lat="49.3056285940111" lon="11.4696884248406"><ele>408.001</ele></trkpt>
		<trkpt lat="49.3056814838201" lon="11.4696968905628"><ele>408.001</ele></trkpt>
		<trkpt lat="49.3062957096845" lon="11.4697991497815"><ele>411.001</ele></trkpt>
		<trkpt lat="49.3067320715636" lon="11.4699019957334"><ele>414.001</ele></trkpt>
		<trkpt lat="49.3071477301419" lon="11.4702733140439"><ele>416.001</ele></trkpt>
		<trkpt lat="49.3075066432357" lon="11.4705519285053"><ele>418.001</ele></trkpt>
		<trkpt lat="49.307832531631" lon="11.4707963448018"><ele>420.001</ele></trkpt>
		<trkpt lat="49.3080840725452" lon="11.471113935113"><ele>422.001</ele></trkpt>
		<trkpt lat="49.3083877488971" lon="11.4711750391871"><ele>423.001</ele></trkpt>
		<trkpt lat="49.3086090311408" lon="11.4710900466889"><ele>425.001</ele></trkpt>
		<trkpt lat="49.3086251243949" lon="11.4711011108011"><ele>425.001</ele></trkpt>
		<trkpt lat="49.3086406309158" lon="11.4711153600365"><ele>425.001</ele></trkpt>
		<trkpt lat="49.3086536228657" lon="11.4711343869567"><ele>425.001</ele></trkpt>
		<trkpt lat="49.3086690455675" lon="11.4711581915617"><ele>425.001</ele></trkpt>
		<trkpt lat="49.3086848035455" lon="11.471182666719"><ele>425.001</ele></trkpt>
		<trkpt lat="49.3087012320757" lon="11.4712109975517"><ele>425.001</ele></trkpt>
		<trkpt lat="49.3088518548757" lon="11.4715202897787"><ele>426.001</ele></trkpt>
		<trkpt lat="49.3090012203902" lon="11.4717955514789"><ele>428.001</ele></trkpt>
		<trkpt lat="49.3092215806246" lon="11.472152704373"><ele>430.001</ele></trkpt>
		<trkpt lat="49.3094449583441" lon="11.472504157573"><ele>431.001</ele></trkpt>
		<trkpt lat="49.3096888717264" lon="11.4729968458414"><ele>433.001</ele></trkpt>
		<trkpt lat="49.3097385764122" lon="11.4730540942401"><ele>433.001</ele></trkpt>
		<trkpt lat="49.3097665719688" lon="11.473064403981"><ele>433.001</ele></trkpt>
		<trkpt lat="49.3097929749638" lon="11.4730773121119"><ele>433.001</ele></trkpt>
		<trkpt lat="49.3098117504269" lon="11.4730921480805"><ele>433.001</ele></trkpt>
		<trkpt lat="49.3098312802613" lon="11.4731144439429"><ele>433.001</ele></trkpt>
		<trkpt lat="49.3098503910005" lon="11.4731366559863"><ele>433.001</ele></trkpt>
		<trkpt lat="49.3098723515868" lon="11.4731612149626"><ele>433.001</ele></trkpt>
		<trkpt lat="49.3098989222199" lon="11.473186025396"><ele>433.001</ele></trkpt>
		<trkpt lat="49.3099233135581" lon="11.4732290245593"><ele>433.001</ele></trkpt>
		<trkpt lat="49.3099482916296" lon="11.4732835907489"><ele>433.001</ele></trkpt>
		<trkpt lat="49.309970671311" lon="11.4733344689012"><ele>433.001</ele></trkpt>
		<trkpt lat="49.3101611081511" lon="11.4737693220377"><ele>432.001</ele></trkpt>
		<trkpt lat="49.3101946357638" lon="11.4738217927516"><ele>432.001</ele></trkpt>
		<trkpt lat="49.3102266546339" lon="11.4738710783422"><ele>432.001</ele></trkpt>
		<trkpt lat="49.3102628644556" lon="11.4739301707596"><ele>431.001</ele></trkpt>
		<trkpt lat="49.3102984875441" lon="11.4739851560444"><ele>431.001</ele></trkpt>
		<trkpt lat="49.3103300035" lon="11.4740420691669"><ele>431.001</ele></trkpt>
		<trkpt lat="49.3104600906372" lon="11.4742901735008"><ele>430.001</ele></trkpt>
		<trkpt lat="49.3106296565384" lon="11.4745713863522"><ele>429.001</ele></trkpt>
		<trkpt lat="49.3106646090746" lon="11.4746295567602"><ele>429.001</ele></trkpt>
		<trkpt lat="49.3107016570866" lon="11.4746856316924"><ele>428.001</ele></trkpt>
		<trkpt lat="49.3107398785651" lon="11.4747515972704"><ele>428.001</ele></trkpt>
		<trkpt lat="49.3107814528048" lon="11.4748232625425"><ele>428.001</ele></trkpt>
		<trkpt lat="49.3108100350946" lon="11.4748846180737"><ele>428.001</ele></trkpt>
		<trkpt lat="49.3108385335654" lon="11.4749370887876"><ele>427.001</ele></trkpt>
		<trkpt lat="49.310869211331" lon="11.4749889727682"><ele>427.001</ele></trkpt>
		<trkpt lat="49.3109463248402" lon="11.4751797448844"><ele>427.001</ele></trkpt>
		<trkpt lat="49.3109790980816" lon="11.4752670004964"><ele>427.001</ele></trkpt>
		<trkpt lat="49.311096444726" lon="11.4755030348897"><ele>426.001</ele></trkpt>
